Semi-Automatic Horizontal Bandsaw
A semi-automatic horizontal bandsaw combines the efficiency of automated cutting with manual control for clamping and feeding material. These machines are often found in workshops and small-to-medium-scale fabrication shops that need more speed and consistency than a manual saw but don't require the full automation of a CNC machine.
Technical Specifications
| Specification | H160 S/FA | H200 S/FA | H300 S/FA |
|---|---|---|---|
| Capacity (Round) | 160 mm (6") | 200 mm (8") | 300 mm (12") |
| Capacity (Square) | 160 × 160 mm (6" × 6") | 200 × 200 mm (8" × 8") | 300 × 300 mm (12" × 12") |
| Blade Speed | 25 – 100 m/min (Infinitely Variable) | ||
| Blade Drive Motor | 1.5 kW (2 HP) | 2.2 kW (3 HP) | 3.7 kW (5 HP) |
| Hydraulic Pump Motor | 0.75 kW (1 HP) | 1.5 kW (2 HP) | 2.2 kW (3 HP) |
| Coolant Pump Motor | 0.1 kW (1/8 HP) | 0.2 kW (1/4 HP) | 0.2 kW (1/4 HP) |
| Blade Size (mm) | 3000 × 27 × 0.9 | 3505 × 34 × 1.1 | 3760 × 34 × 1.1 |
| Shuttle Bar Feed (Single Feed) | 300 mm (12") | 300 mm (12") | 300 mm (16") |
| Multiple Feed | 300 mm × 9 times | 300 mm × 9 times | 300 mm × 9 times |
| Machine Weight | 1500 kg (3345 lbs) | 1800 kg (4020 lbs) | 2100 kg (4685 lbs) |
